No. St- no Name Nation Serija 1 Serija 2 Serija 3 Serija 4 Serija 5 Total
  110 Eljon Rukaj ALB 10 10 212 1000 1000 2232
  66 Roland Dorozhani ALB 714 405 1000 317 1000 3436
  115 Ilir Lecini ALB 1000 1000 1000 1000 1000 5000
9     ALB 1000 1000 1000 1000 1000 5000
        1724 1415 2212 2317 3000 10668
  86 Ewald Kaltenhofer AUT 13 1000 141 192 162 1508
  72 Helmut Grote AUT 320 433 285 1000 249 2287
  62 Michael Unterveger AUT 1000 1000 289 180 63 2532
7 94 Gunter Scherling AUT 1000 452 7 1000 110 2569
        1333 1885 433 1372 335 5358
  39 Metodi Metodiev BGR 8 5 13 0 49 75
  25 Stefan Milushev BGR 1000 15 15 10 5 1045
  40 Dimitar Ralev BGR 19 30 43 42 8 142
1 23 Gergana Georgieva BGR 179 3 1000 115 36 1333
        206 23 71 52 49 401
  5 Michal Poloha SLK 396 1000 14 57 112 1579
  28 Pavel Kolarov SLK 890 121 612 826 369 2818
  50 Petr Kouril SLK 1000 262 137 1000 1000 3399
8 7 Ivan Brutenic SLK 1000 1000 1000 1000 1000 5000
        2286 1383 763 1883 1481 7796
  41 Tomas Lednik CZE 4 3 2 2 9 20
  45 Martin Ondrashek CZE 10 112 119 92 5 338
  46 Lukas Kolacek CZE 1000 14 155 114 35 1318
2 12 Elias Adolf CZE 179 856 84 70 865 2054
        193 129 205 164 49 740
                   
  44 Radu Nedelcu ROM 1000 326 657 1000 342 3325
  21 Cotarlici Sebastijan ROM 1000 1000 1000 1000 1000 5000
      ROM 1000 1000 1000 1000 1000 5000
13     ROM 1000 1000 1000 1000 1000 5000
        3000 2326 2657 3000 2342 13325
  93 Remo Merucci ITA 509 1000 1000 1000 33 3542
  83 Franco Di Carlo ITA 433 1000 1000 1000 1000 4433
  64 Simonetti Claudio ITA 1000 1000 1000 1000 1000 5000
12 69 Pierino Iannelli ITA 1000 1000 1000 1000 1000 5000
        1942 3000 3000 3000 2033 12975
  15 Hizdri Gubetini KOS 3 10 223 23 48 307
  42 Gzim Statovci KOS 120 544 100 1000 1000 2764
  4 Fadil Gerguri KOS 1000 407 133 806 1000 3346
6 9 Islam Islami KOS 364 1000 1000 1000 33 3397
        487 961 456 1829 1081 4814
  48 Mile Jovanoski MKD 15 17 6 300 14 352
  18 Kristijan Temelokoski MKD 126 43 43 10 14 236
  47 Goce Terziovski MKD 19 1000 4 236 249 1508
4 8 Danailco Dimov MKD 503 164 120 181 157 1125
        160 224 53 427 185 1049
  13 Anton Svoljsak SLO 12 10 11 1 13 47
  19 Slavko Armic SLO 61 15 34 228 15 353
  24 Slavko Senica SLO 8 30 1000 208 31 1277
3 29 Robert Kralj SLO 1000 133 161 158 39 1491
        81 55 206 367 59 768
                   
                   
  111 Vojislav Ivanovic SRB 362 58 150 57 111 738
  56 Zoran Krumov SRB 523 283 287 90 55 1238
  11 Gjorgje Petrovic SRB 120 406 1000 2 980 2508
5 82 Adrian Djura SRB 1000 748 1000 250 33 3031
        1005 747 1437 149 199 3537
  99 Robin Brown GBR 284 32 1000 1000 13 2329
  92 Clinton Mc Givern GBR 1000 575 1000 1000 1000 4575
      GBR 1000 1000 1000 1000 1000 5000
10     GBR 1000 1000 1000 1000 1000 5000
        2284 1607 3000 3000 2013 11904
  67 Muharrem Kilic TUR 1000 106 1000 1000 19 3125
  85 Hikmet Sinan Inal TUR 1000 1000 1000 147 1000 4147
      TUR 1000 1000 1000 1000 1000 5000
11     TUR 1000 1000 1000 1000 1000 5000
        3000 2106 3000 2147 2019 12272
  88 Yung Ford USA 1000 135 1000 1000 1000 4135
  26 Joseph Buren USA 1000 1000 1000 1000 1000 5000
      USA 1000 1000 1000 1000 1000 5000
14     USA 1000 1000 1000 1000 1000 5000
        3000 2135 3000 3000 3000 14135
  90 Fadi Rihan LBN 1000 1000 1000 1000 1000 5000
      LBN 1000 1000 1000 1000 1000 5000
      LBN 1000 1000 1000 1000 1000 5000
15     LBN 1000 1000 1000 1000 1000 5000
        3000 3000 3000 3000 3000 15000